"Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc",
GlycoDraw(= "GlcNAc(b1-?)Man") highlight_motif
motif
motif
contains many functions to process glycans in various ways and use this processing to analyze glycans via curated motifs, graph features, and sequence features. It contains the following modules:
draw
contains the GlycoDraw function to draw glycans in SNFG styleanalysis
contains functions for downstream analyses of important glycan motifs etc.annotate
contains functions to extract curated motifs, graph features, and sequence features from glycan sequencesgraph
is used to convert glycan sequences to graphs and contains helper functions to search for motifs / check whether two sequences describe the same sequence, etc.processing
contains functions to process IUPAC-condensed glycan sequences, as well as conversion functions to convert other nomenclatures into IUPAC-condensed.regex
contains functionality for performing powerful regular expression-like searches on glycans;get_match
is the user-facing function.query
is used to interact with the databases contained in glycowork, delivering insights for sequences of interesttokenization
has helper functions to map m/z–>composition, composition–>structure, structure–>motif, and more
draw
drawing glycans in SNFG style
GlycoDraw
GlycoDraw (draw_this:str, vertical:bool=False, compact:bool=False, show_linkage:bool=True, dim:float=50, highlight_motif:Optional[str]=None, highlight_termini_list:List=[], repeat:Union[bool,int,str,NoneType]=None, repeat_range:Optional[List[int]]=None, draw_method:Optional[str]=None, filepath:Union[str,pathlib.Path,NoneType]=None, suppress:bool=False, per_residue:List=[], pdb_file:Union[str,pathlib.Path,NoneType]=None)
Renders glycan structure using SNFG symbols or chemical structure representation
Type | Default | Details | |
---|---|---|---|
draw_this | str | IUPAC-condensed glycan sequence | |
vertical | bool | False | Draw vertically |
compact | bool | False | Use compact style |
show_linkage | bool | True | Show linkage labels |
dim | float | 50 | Base dimension for scaling |
highlight_motif | Optional | None | Motif to highlight |
highlight_termini_list | List | [] | Terminal positions (from ‘terminal’, ‘internal’, and ‘flexible’) |
repeat | Union | None | Repeat unit specification (True: n units, int: # of units, str: range of units) |
repeat_range | Optional | None | Repeat unit range |
draw_method | Optional | None | Drawing method: None, ‘chem2d’, ‘chem3d’ |
filepath | Union | None | Output file path |
suppress | bool | False | Suppress display |
per_residue | List | [] | Per-residue intensity values (order should be the same as the monosaccharides in glycan string) |
pdb_file | Union | None | only used when draw_method=‘chem3d’; already existing glycan structure |
Returns | Any | Drawing object |
annotate_figure
annotate_figure (svg_input:str, scale_range:Tuple[int,int]=(25, 80), compact:bool=False, glycan_size:str='medium', filepath:Union[str,pathlib.Path]='', scale_by_DE_res:Opt ional[pandas.core.frame.DataFrame]=None, x_thresh:float=1, y_thresh:float=0.05, x_metric:str='Log2FC')
Replaces text labels with glycan drawings in SVG figure
Type | Default | Details | |
---|---|---|---|
svg_input | str | Input SVG file path | |
scale_range | Tuple | (25, 80) | Min/max glycan dimensions |
compact | bool | False | Use compact style |
glycan_size | str | medium | Glycan size preset (‘small’, ‘medium’, ‘large’) |
filepath | Union | Output file path | |
scale_by_DE_res | Optional | None | Differential expression results (motif_analysis.get_differential_expression) |
x_thresh | float | 1 | X metric threshold |
y_thresh | float | 0.05 | P-value threshold |
x_metric | str | Log2FC | X axis metric (‘Log2FC’, ‘Effect size’) |
Returns | Optional | Modified SVG code |
plot_glycans_excel
plot_glycans_excel (df:Union[pandas.core.frame.DataFrame,str,pathlib.Pat h], folder_filepath:Union[str,pathlib.Path], glycan_col_num:int=0, scaling_factor:float=0.2, compact:bool=False)
Creates Excel file with SNFG glycan images in a new column
Type | Default | Details | |
---|---|---|---|
df | Union | DataFrame or filepath with glycans | |
folder_filepath | Union | Output folder path | |
glycan_col_num | int | 0 | Glycan column index |
scaling_factor | float | 0.2 | Image scaling |
compact | bool | False | Use compact style |
Returns | None |
analysis
downstream analyses of important glycan motifs
get_pvals_motifs
get_pvals_motifs (df:Union[pandas.core.frame.DataFrame,str], glycan_col_name:str='glycan', label_col_name:str='target', zscores:bool=True, thresh:float=1.645, sorting:bool=True, feature_set:List[str]=['exhaustive'], multiple_samples:bool=False, motifs:Optional[pandas.core.frame.DataFrame]=None, custom_motifs:List[str]=[])
Identifies significantly enriched glycan motifs using Welch’s t-test with FDR correction and Cohen’s d effect size calculation, comparing samples above/below threshold
Type | Default | Details | |
---|---|---|---|
df | Union | Input dataframe or filepath (.csv/.xlsx) | |
glycan_col_name | str | glycan | Column name for glycan sequences |
label_col_name | str | target | Column name for labels |
zscores | bool | True | Whether data are z-scores |
thresh | float | 1.645 | Threshold to separate positive/negative |
sorting | bool | True | Sort p-value dataframe |
feature_set | List | [‘exhaustive’] | Feature sets to use; exhaustive/known/terminal1/terminal2/terminal3/chemical/graph/custom/size_branch |
multiple_samples | bool | False | Multiple samples with glycan columns |
motifs | Optional | None | Modified motif_list |
custom_motifs | List | [] | Custom motifs if using ‘custom’ feature set |
Returns | DataFrame | DataFrame with p-values, FDR-corrected p-values, and Cohen’s d effect sizes for glycan motifs |
= ['Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)]GlcNAc',
glycans 'Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc',
'GalNAc(a1-4)GlcNAcA(a1-4)[GlcN(b1-7)]Kdo(a2-5)[Kdo(a2-4)]Kdo(a2-6)GlcOPN(b1-6)GlcOPN',
'Man(a1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc',
'Glc(b1-3)Glc(b1-3)Glc']
= [3.234, 2.423, 0.733, 3.102, 0.108]
label = pd.DataFrame({'glycan':glycans, 'binding':label})
test_df
print("Glyco-Motif enrichment p-value test")
= get_pvals_motifs(test_df, 'glycan', 'binding').iloc[:10,:] out
Glyco-Motif enrichment p-value test
motif | pval | corr_pval | effect_size | |
---|---|---|---|---|
4 | GlcNAc | 0.038120 | 0.205849 | 1.530905 |
8 | Man | 0.054356 | 0.234990 | 1.390253 |
24 | Man(a1-?)Man | 0.060923 | 0.234990 | 1.308333 |
22 | Man(a1-3)Man | 0.034212 | 0.205849 | 1.196586 |
14 | GlcNAc(b1-4)GlcNAc | 0.019543 | 0.175885 | 1.168815 |
23 | Man(a1-6)Man | 0.019543 | 0.175885 | 1.168815 |
25 | Man(b1-4)GlcNAc | 0.019543 | 0.175885 | 1.168815 |
7 | Kdo | 0.328790 | 0.479672 | -0.811679 |
2 | Glc | 0.644180 | 0.668956 | -0.811679 |
21 | Man(a1-2)Man | 0.177461 | 0.479672 | 0.772320 |
get_representative_substructures
get_representative_substructures (enrichment_df:pandas.core.frame.DataFr ame)
Constructs minimal glycan structures that represent significantly enriched motifs by optimizing for motif content while minimizing structure size using subgraph isomorphism
Type | Details | |
---|---|---|
enrichment_df | DataFrame | Output from get_pvals_motifs |
Returns | List | Up to 10 minimal glycans containing enriched motifs |
get_heatmap
get_heatmap (df:Union[pandas.core.frame.DataFrame,str,pathlib.Path], motifs:bool=False, feature_set:List[str]=['known'], transform:str='', datatype:str='response', rarity_filter:float=0.05, filepath:Union[str,pathlib.Path]='', index_col:str='glycan', custom_motifs:List[str]=[], return_plot:bool=False, show_all:bool=False, **kwargs:Any)
Creates hierarchically clustered heatmap visualization of glycan/motif abundances
Type | Default | Details | |
---|---|---|---|
df | Union | Input dataframe or filepath (.csv/.xlsx) | |
motifs | bool | False | Analyze motifs instead of sequences |
feature_set | List | [‘known’] | Feature sets to use; exhaustive/known/terminal1/terminal2/terminal3/chemical/graph/custom/size_branch |
transform | str | Transform data before plotting | |
datatype | str | response | Data type: ‘response’ or ‘presence’ |
rarity_filter | float | 0.05 | Min proportion for non-zero values |
filepath | Union | Path to save plot | |
index_col | str | glycan | Column to use as index |
custom_motifs | List | [] | Custom motifs if using ‘custom’ feature set |
return_plot | bool | False | Return plot object |
show_all | bool | False | Show all tick labels |
kwargs | Any | ||
Returns | Optional | None or plot object if return_plot=True |
= ['Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)]GlcNAc',
glycans 'Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc',
'GalNAc(a1-4)GlcNAcA(a1-4)[GlcN(b1-7)]Kdo(a2-5)[Kdo(a2-4)]Kdo(a2-6)GlcN4P(b1-6)GlcN4P',
'Man(a1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc',
'Glc(b1-3)Glc(b1-3)Glc']
= [3.234, 2.423, 0.733, 3.102, 0.108]
label = [0.134, 0.345, 1.15, 0.233, 2.981]
label2 = [0.334, 0.245, 1.55, 0.133, 2.581]
label3 = pd.DataFrame([label, label2, label3], columns = glycans)
test_df
= True, feature_set = ['known', 'exhaustive']) get_heatmap(test_df, motifs
plot_embeddings
plot_embeddings (glycans:List[str], emb:Union[Dict[str,numpy.ndarray],pan das.core.frame.DataFrame,NoneType]=None, label_list:Optional[List[Any]]=None, shape_feature:Optional[str]=None, filepath:Union[str,pathlib.Path]='', alpha:float=0.8, palette:str='colorblind', **kwargs:Any)
Visualizes learned glycan embeddings using t-SNE dimensionality reduction with optional group coloring
Type | Default | Details | |
---|---|---|---|
glycans | List | List of IUPAC-condensed glycan sequences | |
emb | Union | None | Glycan embeddings dict/DataFrame; defaults to SweetNet embeddings |
label_list | Optional | None | Labels for coloring points |
shape_feature | Optional | None | Monosaccharide/bond for point shapes |
filepath | Union | Path to save plot | |
alpha | float | 0.8 | Point transparency |
palette | str | colorblind | Color palette for groups |
kwargs | Any | ||
Returns | None | Keyword args passed to seaborn scatterplot |
= df_species[df_species.Order == 'Fabales'].reset_index(drop = True)
df_fabales = df_fabales.Family.values.tolist()) plot_embeddings(df_fabales.glycan.values.tolist(), label_list
characterize_monosaccharide
characterize_monosaccharide (sugar:str, df:Optional[pandas.core.frame.DataFrame]=Non e, mode:str='sugar', glycan_col_name:str='glycan', rank:Optional[str]=None, focus:Optional[str]=None, modifications:bool=False, filepath:Union[str,pathlib.Path]='', thresh:int=10)
Analyzes connectivity and modification patterns of specified monosaccharides/linkages in glycan sequences
Type | Default | Details | |
---|---|---|---|
sugar | str | Monosaccharide or linkage to analyze | |
df | Optional | None | DataFrame with glycan column ‘glycan’; defaults to df_species |
mode | str | sugar | Analysis mode: ‘sugar’, ‘bond’, ‘sugarbond’ |
glycan_col_name | str | glycan | Column name for glycan sequences |
rank | Optional | None | Column name for group filtering |
focus | Optional | None | Row value for group filtering |
modifications | bool | False | Consider modified monosaccharides |
filepath | Union | Path to save plot | |
thresh | int | 10 | Minimum count threshold for inclusion |
Returns | None |
'D-Rha', rank = 'Kingdom', focus = 'Bacteria', modifications = True) characterize_monosaccharide(
get_differential_expression
get_differential_expression (df:Union[pandas.core.frame.DataFrame,str,pa thlib.Path], group1:List[Union[str,int]], group2:List[Union[str,int]], motifs:bool=False, feature_set:List[str]=['exhaustive', 'known'], paired:bool=False, impute:bool=True, sets:bool=False, set_thresh:float=0.9, effect_size_variance:bool=False, min_samples:float=0.1, grouped_BH:bool=False, custom_motifs:List[str]=[], transform:Optional[str]=None, gamma:float=0.1, custom_scale:Union[float,Dict]=0, glycoproteomics:bool=False, level:str='peptide', monte_carlo:bool=False)
Performs differential expression analysis using Welch’s t-test (or Hotelling’s T2 for sets) with multiple testing correction on glycomics abundance data
Type | Default | Details | |
---|---|---|---|
df | Union | DataFrame with glycans in rows (col 1) and abundance values in subsequent columns | |
group1 | List | Column indices/names for first group | |
group2 | List | Column indices/names for second group | |
motifs | bool | False | Analyze motifs instead of sequences |
feature_set | List | [‘exhaustive’, ‘known’] | Feature sets to use; exhaustive/known/terminal1/terminal2/terminal3/chemical/graph/custom/size_branch |
paired | bool | False | Whether samples are paired |
impute | bool | True | Replace zeros with Random Forest model |
sets | bool | False | Identify clusters of correlated glycans |
set_thresh | float | 0.9 | Correlation threshold for clusters |
effect_size_variance | bool | False | Calculate effect size variance |
min_samples | float | 0.1 | Min percent of non-zero samples required |
grouped_BH | bool | False | Use two-stage adaptive Benjamini-Hochberg |
custom_motifs | List | [] | Custom motifs if using ‘custom’ feature set |
transform | Optional | None | Transformation type: “CLR” or “ALR” |
gamma | float | 0.1 | Uncertainty parameter for CLR transform |
custom_scale | Union | 0 | Ratio of total signal in group2/group1 for an informed scale model (or group_idx: mean(group)/min(mean(groups)) signal dict for multivariate) |
glycoproteomics | bool | False | Whether data is from glycoproteomics |
level | str | peptide | Analysis level for glycoproteomics |
monte_carlo | bool | False | Use Monte Carlo for technical variation |
Returns | DataFrame | DataFrame with log2FC, p-values, FDR-corrected p-values, and Cohen’s d/Mahalanobis distance effect sizes |
= glycomics_data_loader.human_skin_O_PMC5871710_BCC
test_df
= get_differential_expression(test_df, group1 = [1,3,5,7,9,11,13,15,17,19,21,23,25,27,29,31,33,35,37,39],
res = [2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40], motifs = True, paired = True)
group2 res
You're working with an alpha of 0.044390023979542614 that has been adjusted for your sample size of 40.
Glycan | Mean abundance | Log2FC | p-val | corr p-val | significant | corr Levene p-val | Effect size | Equivalence p-val | |
---|---|---|---|---|---|---|---|---|---|
7 | GalOS(b1-3)GalNAc | 0.173949 | -0.949766 | 0.000471 | 0.003297 | True | 0.935976 | -0.942071 | 1.000000 |
1 | Internal_LacNAc_type2 | 2.523308 | 0.500929 | 0.001587 | 0.003326 | True | 0.644072 | 0.823108 | 1.000000 |
11 | Neu5Ac(a2-3)Gal | 13.418081 | 0.276936 | 0.001957 | 0.003326 | True | 0.935976 | 0.802525 | 1.000000 |
8 | GlcNAc6S(b1-6)GalNAc | 1.134383 | 0.922369 | 0.002160 | 0.003326 | True | 0.935976 | 0.792804 | 1.000000 |
0 | H_antigen_type2 | 0.267917 | -0.701400 | 0.002376 | 0.003326 | True | 0.935976 | -0.783442 | 1.000000 |
2 | Terminal_LacNAc_type2 | 2.644059 | -0.475144 | 0.009863 | 0.011507 | True | 0.935976 | -0.641129 | 1.000000 |
9 | Neu5Ac | 17.999028 | 0.194904 | 0.022240 | 0.022240 | True | 0.935976 | 0.556605 | 1.000000 |
13 | Neu5Ac(a2-8)Neu5Ac | 0.041972 | -0.588491 | 0.033743 | 0.033743 | True | 0.644072 | -0.511708 | 1.000000 |
5 | Gal | 20.131266 | 0.132187 | 0.049873 | 0.049873 | False | 0.935976 | 0.468301 | 1.000000 |
10 | Gal(b1-3)GalNAc | 13.829516 | 0.116511 | 0.082862 | 0.082862 | False | 0.935976 | 0.409377 | 0.681761 |
6 | GalNAc | 14.003465 | 0.106238 | 0.106760 | 0.106760 | False | 0.935976 | 0.378600 | 0.681761 |
12 | Neu5Ac(a2-6)GalNAc | 4.538974 | -0.078716 | 0.502123 | 0.502123 | False | 0.935976 | -0.152987 | 0.605365 |
3 | Disialyl_T_antigen | 4.126716 | -0.027796 | 0.818170 | 0.818170 | False | 0.935976 | -0.052125 | 0.570158 |
4 | Oglycan_core6 | 5.167367 | 0.010202 | 0.932748 | 0.932748 | False | 0.935976 | 0.019121 | 0.570158 |
get_volcano
get_volcano (df_res:Union[pandas.core.frame.DataFrame,str,pathlib.Path], y_thresh:float=0.05, x_thresh:float=0, n:Optional[int]=None, label_changed:bool=True, x_metric:str='Log2FC', annotate_volcano:bool=False, filepath:str='', **kwargs:Any)
Creates volcano plot showing -log10(FDR-corrected p-values) vs Log2FC or effect size
Type | Default | Details | |
---|---|---|---|
df_res | Union | DataFrame from get_differential_expression with columns [Glycan, Log2FC, p-val, corr p-val] | |
y_thresh | float | 0.05 | Corrected p threshold for labeling |
x_thresh | float | 0 | Absolute x metric threshold for labeling |
n | Optional | None | Sample size for Bayesian-Adaptive Alpha |
label_changed | bool | True | Add text labels to significant points |
x_metric | str | Log2FC | x-axis metric: ‘Log2FC’ or ‘Effect size’ |
annotate_volcano | bool | False | Annotate dots with SNFG images |
filepath | str | Path to save plot | |
kwargs | Any | ||
Returns | None | Displays volcano plot |
get_volcano(res)
You're working with a default alpha of 0.05. Set sample size (n = ...) for Bayesian-Adaptive Alpha Adjustment
get_coverage
get_coverage (df:Union[pandas.core.frame.DataFrame,str,pathlib.Path], filepath:str='')
Visualizes glycan detection frequency across samples with intensity-based ordering
Type | Default | Details | |
---|---|---|---|
df | Union | DataFrame with glycans in rows (col 1), abundances in columns | |
filepath | str | Path to save plot | |
Returns | None |
= pd.concat([test_df.iloc[:, 0], test_df[test_df.columns[1:]].astype(float)], axis = 1)
test_df
get_coverage(test_df)
get_pca
get_pca (df:Union[pandas.core.frame.DataFrame,str,pathlib.Path], groups:Union[List[int],pandas.core.frame.DataFrame,NoneType]=Non e, motifs:bool=False, feature_set:List[str]=['known', 'exhaustive'], pc_x:int=1, pc_y:int=2, color:Optional[str]=None, shape:Optional[str]=None, filepath:Union[str,pathlib.Path]='', custom_motifs:List[str]=[], transform:Optional[str]=None, rarity_filter:float=0.05)
Performs PCA on glycan/motif abundance data with group-based visualization
Type | Default | Details | |
---|---|---|---|
df | Union | DataFrame with glycans in rows (col 1), abundances in columns | |
groups | Union | None | Group labels (e.g., [1,1,1,2,2,2,3,3,3]) or metadata DataFrame with ‘id’ column |
motifs | bool | False | Analyze motifs instead of sequences |
feature_set | List | [‘known’, ‘exhaustive’] | Feature sets to use; exhaustive/known/terminal1/terminal2/terminal3/chemical/graph/custom/size_branch |
pc_x | int | 1 | Principal component for x-axis |
pc_y | int | 2 | Principal component for y-axis |
color | Optional | None | Column in metadata for color grouping |
shape | Optional | None | Column in metadata for shape grouping |
filepath | Union | Path to save plot | |
custom_motifs | List | [] | Custom motifs if using ‘custom’ feature set |
transform | Optional | None | Transformation type: “CLR” or “ALR” |
rarity_filter | float | 0.05 | Min proportion for non-zero values |
Returns | None |
= True, groups = [1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2]) get_pca(test_df, motifs
get_pval_distribution
get_pval_distribution (df_res:Union[pandas.core.frame.DataFrame,str,path lib.Path], filepath:Union[str,pathlib.Path]='')
Creates histogram of p-values from differential expression analysis
Type | Default | Details | |
---|---|---|---|
df_res | Union | Output DataFrame from get_differential_expression | |
filepath | Union | Path to save plot | |
Returns | None |
get_pval_distribution(res)
get_ma
get_ma (df_res:Union[pandas.core.frame.DataFrame,str,pathlib.Path], log2fc_thresh:int=1, sig_thresh:float=0.05, filepath:Union[str,pathlib.Path]='')
Generates MA plot (mean abundance vs log2 fold change) from differential expression results
Type | Default | Details | |
---|---|---|---|
df_res | Union | Output DataFrame from get_differential_expression | |
log2fc_thresh | int | 1 | Log2FC threshold for highlighting |
sig_thresh | float | 0.05 | Significance threshold for highlighting |
filepath | Union | Path to save plot | |
Returns | None |
get_ma(res)
get_glycanova
get_glycanova (df:Union[pandas.core.frame.DataFrame,str], groups:List[Any], impute:bool=True, motifs:bool=False, feature_set:List[str]=['exhaustive', 'known'], min_samples:float=0.1, posthoc:bool=True, custom_motifs:List[str]=[], transform:Optional[str]=None, gamma:float=0.1, custom_scale:float=0)
Performs one-way ANOVA with omega-squared effect size calculation and optional Tukey’s HSD post-hoc testing on glycomics data across multiple groups
Type | Default | Details | |
---|---|---|---|
df | Union | DataFrame with glycans in rows (col 1) and abundance values in columns | |
groups | List | Group labels for samples (e.g., [1,1,1,2,2,2,3,3,3]) | |
impute | bool | True | Replace zeros with Random Forest model |
motifs | bool | False | Analyze motifs instead of sequences |
feature_set | List | [‘exhaustive’, ‘known’] | Feature sets to use; exhaustive/known/terminal1/terminal2/terminal3/chemical/graph/custom/size_branch |
min_samples | float | 0.1 | Min percent of non-zero samples required |
posthoc | bool | True | Perform Tukey’s HSD test post-hoc |
custom_motifs | List | [] | Custom motifs if using ‘custom’ feature set |
transform | Optional | None | Transformation type: “CLR” or “ALR” |
gamma | float | 0.1 | Uncertainty parameter for CLR transform |
custom_scale | float | 0 | Ratio of total signal in group2/group1 for an informed scale model (or group_idx: mean(group)/min(mean(groups)) signal dict for multivariate) |
Returns | Tuple | (ANOVA results with F-stats and omega-squared effect sizes, post-hoc results) |
= glycomics_data_loader.HIV_gagtransfection_O_PMID35112714
test_df2
= get_glycanova(test_df2, [1,1,1,1,2,2,2,2,3,3,3,3], motifs = False)
anv, ph anv
You're working with an alpha of 0.06364810000741428 that has been adjusted for your sample size of 12.
Glycan | F statistic | p-val | corr p-val | significant | Effect size | |
---|---|---|---|---|---|---|
3 | Neu5Ac(a2-3)Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Ga... | 7.475570 | 0.012221 | 0.081400 | False | 0.381464 |
4 | Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc | 5.880057 | 0.023257 | 0.081400 | False | 0.317298 |
0 | Gal(b1-3)[Neu5Ac(a2-6)]GalNAc | 3.015252 | 0.099474 | 0.232106 | False | 0.161024 |
1 | Gal(b1-4)GlcNAc(b1-6)[Gal(b1-3)]GalNAc | 2.055174 | 0.184004 | 0.322007 | False | 0.091316 |
5 | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)[Gal(b1-3)]Ga... | 1.240619 | 0.334304 | 0.468026 | False | 0.022403 |
2 | Neu5Ac(a2-3)Gal(b1-3)GalNAc | 0.680646 | 0.530553 | 0.618979 | False | -0.031369 |
6 | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-?)[GlcNAc(b1-?)... | 0.472474 | 0.638087 | 0.638087 | False | -0.005345 |
7 | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)[Neu5Ac(a2-3)... | 0.000000 | 1.000000 | 1.000000 | False | -0.052898 |
8 | Neu5Ac(a2-3)Gal(b1-4)GlcNAc6S(b1-6)[Neu5Ac(a2-... | 0.000000 | 1.000000 | 1.000000 | False | 0.193934 |
get_meta_analysis
get_meta_analysis (effect_sizes:Union[numpy.ndarray,List[float]], variances:Union[numpy.ndarray,List[float]], model:str='fixed', filepath:str='', study_names:List[str]=[])
Performs fixed/random effects meta-analysis using DerSimonian-Laird method for between-study variance estimation, with optional Forest plot visualization
Type | Default | Details | |
---|---|---|---|
effect_sizes | Union | List of Cohen’s d/other effect sizes | |
variances | Union | Associated variance estimates | |
model | str | fixed | ‘fixed’ or ‘random’ effects model |
filepath | str | Path to save Forest plot | |
study_names | List | [] | Names corresponding to each effect size |
Returns | Tuple | (combined effect size, two-tailed p-value) |
-8.759, -6.363, -5.199, -3.952],
get_meta_analysis([7.061, 4.041, 2.919, 1.968]) [
(-5.326913553837341, 3.005077298112724e-09)
get_time_series
get_time_series (df:Union[pandas.core.frame.DataFrame,str,pathlib.Path], impute:bool=True, motifs:bool=False, feature_set:List[str]=['known', 'exhaustive'], degree:int=1, min_samples:float=0.1, custom_motifs:List[str]=[], transform:Optional[str]=None, gamma:float=0.1, custom_scale:Union[float,Dict]=0)
Analyzes time series glycomics data using polynomial regression
Type | Default | Details | |
---|---|---|---|
df | Union | DataFrame with sample IDs as ‘sampleID_timepoint_replicate’ in col 1 (e.g., T1_h5_r1) | |
impute | bool | True | Replace zeros with Random Forest model |
motifs | bool | False | Analyze motifs instead of sequences |
feature_set | List | [‘known’, ‘exhaustive’] | Feature sets to use; exhaustive/known/terminal1/terminal2/terminal3/chemical/graph/custom/size_branch |
degree | int | 1 | Polynomial degree for regression |
min_samples | float | 0.1 | Min percent of non-zero samples required |
custom_motifs | List | [] | Custom motifs if using ‘custom’ feature set |
transform | Optional | None | Transformation type: “CLR” or “ALR” |
gamma | float | 0.1 | Uncertainty parameter for CLR transform |
custom_scale | Union | 0 | Ratio of total signal in group2/group1 for an informed scale model (or group_idx: mean(group)/min(mean(groups)) signal dict for multivariate) |
Returns | DataFrame | DataFrame with regression coefficients and FDR-corrected p-values |
= {}
t_dic "ID"] = ["D1_h5_r1", "D1_h5_r2", "D1_h5_r3", "D1_h10_r1", "D1_h10_r2", "D1_h10_r3", "D1_h15_r1", "D1_h15_r2", "D1_h15_r3"]
t_dic["Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)[Gal(b1-3)]GalNAc"] = [0.33, 0.31, 0.35, 1.51, 1.57, 1.66, 2.11, 2.04, 2.09]
t_dic["Fuc(a1-2)Gal(b1-3)GalNAc"] = [0.78, 1.01, 0.98, 0.88, 1.11, 0.72, 1.22, 1.00, 0.54]
t_dic["Neu5Ac(a2-6)GalNAc"] = [0.11, 0.09, 0.14, 0.02, 0.07, 0.10, 0.11, 0.09, 0.08]
t_dic["ID").T) get_time_series(pd.DataFrame(t_dic).set_index(
You're working with an alpha of 0.0694557066556809 that has been adjusted for your sample size of 9.
Glycan | Change | p-val | corr p-val | significant | |
---|---|---|---|---|---|
1 | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)[Gal(b1-3)]Ga... | 0.007471 | 0.228305 | 0.684916 | False |
2 | Neu5Ac(a2-6)GalNAc | -0.005394 | 0.486406 | 0.729609 | False |
0 | Fuc(a1-2)Gal(b1-3)GalNAc | 0.000856 | 0.908461 | 0.908461 | False |
get_jtk
get_jtk (df_in:Union[pandas.core.frame.DataFrame,str,pathlib.Path], timepoints:int, interval:int, periods:List[int]=[12, 24], motifs:bool=False, feature_set:List[str]=['known', 'exhaustive', 'terminal'], custom_motifs:List[str]=[], transform:Optional[str]=None, gamma:float=0.1, correction_method:str='two-stage')
Identifies rhythmically expressed glycans using Jonckheere-Terpstra-Kendall algorithm for time series analysis
Type | Default | Details | |
---|---|---|---|
df_in | Union | DataFrame with molecules in rows (col 0), then groups arranged by ascending timepoints | |
timepoints | int | Number of timepoints (each must have same number of replicates) | |
interval | int | Time units between experimental timepoints | |
periods | List | [12, 24] | Timepoints per cycle to test |
motifs | bool | False | Analyze motifs instead of sequences |
feature_set | List | [‘known’, ‘exhaustive’, ‘terminal’] | Feature sets to use; exhaustive/known/terminal1/terminal2/terminal3/chemical/graph/custom/size_branch |
custom_motifs | List | [] | Custom motifs if using ‘custom’ feature set |
transform | Optional | None | Transformation type: “CLR” or “ALR” |
gamma | float | 0.1 | Uncertainty parameter for CLR transform |
correction_method | str | two-stage | Multiple testing correction method |
Returns | DataFrame | DataFrame with JTK results: adjusted p-values, period length, lag phase, amplitude |
= {}
t_dic "Neu5Ac(a2-3)Gal(b1-3)GalNAc"] = [0.433138901, 0.149729209, 0.358018822, 0.537641256, 1.526963756, 1.349986672, 0.75156406, 0.736710183]
t_dic["Gal(b1-3)GalNAc"] = [0.919762334, 0.760237184, 0.725566662, 0.459945797, 0.523801515, 0.695106926, 0.627632047, 1.183511209]
t_dic["Gal(b1-3)[Neu5Ac(a2-6)]GalNAc"] = [0.533138901, 0.119729209, 0.458018822, 0.637641256, 1.726963756, 1.249986672, 0.55156406, 0.436710183]
t_dic["Fuc(a1-2)Gal(b1-3)GalNAc"] = [3.862169504, 5.455032837, 3.858163289, 5.614650335, 3.124254095, 4.189550337, 4.641831312, 4.19538484]
t_dic[= 8 # number of timepoints in experiment
tps = [8] # potential cycles to test
periods = 3 # units of time between experimental timepoints
interval = pd.DataFrame(t_dic).T
t_df = ["T3", "T6", "T9", "T12", "T15", "T18", "T21", "T24"]
t_df.columns = periods) get_jtk(t_df.reset_index(), tps, interval, periods
You're working with an alpha of 0.22004505213567527 that has been adjusted for your sample size of 1.
Significance inflation detected. The CLR/ALR transformation possibly cannot handle this dataset. Consider running again with a higher gamma value. Proceed with caution; for now switching to Bonferroni correction to be conservative about this.
Molecule_Name | Adjusted_P_value | Period_Length | Lag_Phase | Amplitude | significant | |
---|---|---|---|---|---|---|
