GlycoDraw("Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc",
highlight_motif = "GlcNAc(b1-?)Man")
motif contains many functions to process glycans in various ways and use this processing to analyze glycans via curated motifs, graph features, and sequence features. It contains the following modules:
draw contains the GlycoDraw function to draw glycans in SNFG styleanalysis contains functions for downstream analyses of important glycan motifs etc.annotate contains functions to extract curated motifs, graph features, and sequence features from glycan sequencesgraph is used to convert glycan sequences to graphs and contains helper functions to search for motifs / check whether two sequences describe the same sequence, etc.processing contains functions to process IUPAC-condensed glycan sequences, as well as conversion functions to convert other nomenclatures into IUPAC-condensed.regex contains functionality for performing powerful regular expression-like searches on glycans; get_match is the user-facing function.query is used to interact with the databases contained in glycowork, delivering insights for sequences of interesttokenization has helper functions to map m/z–>composition, composition–>structure, structure–>motif, and moredrawing glycans in SNFG style
def GlycoDraw(
glycan:str, # IUPAC-condensed glycan sequence
vertical:bool=False, # Draw vertically
compact:bool=False, # Use compact style
show_linkage:bool=True, # Show linkage labels
dim:float=50, # Base dimension for scaling
highlight_motif:str | None=None, # Motif to highlight
highlight_termini_list:list=[], # Terminal positions (from 'terminal', 'internal', and 'flexible')
highlight_linkages:list[int] | None=None, # Which linkages to highlight in a different color; indices, starting from 0, in glycan
reverse_highlight:bool=False, # Whether to highlight everything EXCEPT highlight_motif
repeat:bool | int | str | None=None, # Repeat unit specification (True: n units, int: # of units, str: range of units)
repeat_range:list[int] | None=None, # Repeat unit range
draw_method:str | None=None, # Drawing method: None, 'chem2d', 'chem3d'
filepath:str | pathlib.Path | None=None, # Output file path
suppress:bool=False, # Suppress display
per_residue:list=[], # Per-residue intensity values (order should be the same as the monosaccharides in glycan string)
pdb_file:str | pathlib.Path | None=None, # only used when draw_method='chem3d'; already existing glycan structure
alt_text:str | None=None, # Custom ALT text for accessibility
libr:dict | None=None, # Can be modified for drawing too exotic monosaccharides
reducing_end_label:str | None=None, # Label to be drawn connected to the reducing end
restrict_vocab:bool=False, # Whether only tokens present in libr can be drawn
)->Any: # Drawing object
Renders glycan structure using SNFG symbols or chemical structure representation

def annotate_figure(
svg_input:str, # Input SVG file path
scale_range:tuple=(25, 80), # Min/max glycan dimensions
compact:bool=False, # Use compact style
glycan_size:str='medium', # Glycan size preset ('small', 'medium', 'large')
filepath:str | pathlib.Path='', # Output file path
scale_by_DE_res:pandas.DataFrame | None=None, # Differential expression results (motif_analysis.get_differential_expression)
x_thresh:float=1, # X metric threshold
y_thresh:float=0.05, # P-value threshold
x_metric:str='Log2FC', # X axis metric ('Log2FC', 'Effect size')
)->str | None: # Modified SVG code
Replaces text labels with glycan drawings in SVG figure
Creates Excel file with SNFG glycan images in a new column
downstream analyses of important glycan motifs
def get_pvals_motifs(
df:pandas.DataFrame | str, # Input dataframe or filepath (.csv/.xlsx)
glycan_col_name:str='glycan', # Column name for glycan sequences
label_col_name:str='target', # Column name for labels
zscores:bool=True, # Whether data are z-scores
thresh:float=1.645, # Threshold to separate positive/negative
sorting:bool=True, # Sort p-value dataframe
feature_set:list=['exhaustive'], # Feature sets to use; exhaustive, known, terminal1, terminal2, terminal3, chemical, graph, custom, size_branch
multiple_samples:bool=False, # Multiple samples with glycan columns
motifs:pandas.DataFrame | None=None, # Modified motif_list
custom_motifs:list=[], # Custom motifs if using 'custom' feature set
)->DataFrame: # DataFrame with p-values, FDR-corrected p-values, and Cohen's d effect sizes for glycan motifs
Identifies significantly enriched glycan motifs using Welch’s t-test with FDR correction and Cohen’s d effect size calculation, comparing samples above/below threshold
glycans = ['Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)]GlcNAc',
'Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc',
'GalNAc(a1-4)GlcNAcA(a1-4)[GlcN(b1-7)]Kdo(a2-5)[Kdo(a2-4)]Kdo(a2-6)GlcOPN(b1-6)GlcOPN',
'Man(a1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc',
'Glc(b1-3)Glc(b1-3)Glc']
label = [3.234, 2.423, 0.733, 3.102, 0.108]
test_df = pd.DataFrame({'glycan':glycans, 'binding':label})
print("Glyco-Motif enrichment p-value test")
out = get_pvals_motifs(test_df, 'glycan', 'binding').iloc[:10,:]Glyco-Motif enrichment p-value test
| motif | pval | corr_pval | effect_size | |
|---|---|---|---|---|
| 4 | GlcNAc | 0.038120 | 0.144857 | 1.530905 |
| 8 | Man | 0.054356 | 0.165364 | 1.390253 |
| 16 | Man(a1-2/3/6)Man | 0.060923 | 0.165364 | 1.308333 |
| 14 | Man(a1-3)Man | 0.034212 | 0.144857 | 1.196586 |
| 12 | Man(a1-6)Man | 0.019543 | 0.123771 | 1.168815 |
| 15 | Man(b1-4)GlcNAc | 0.019543 | 0.123771 | 1.168815 |
| 18 | GlcNAc(b1-4)GlcNAc | 0.019543 | 0.123771 | 1.168815 |
| 7 | Kdo | 0.328790 | 0.496393 | -0.811679 |
| 2 | Glc | 0.644180 | 0.679968 | -0.811679 |
| 11 | Man(a1-2)Man | 0.177461 | 0.421470 | 0.772320 |
Constructs minimal glycan structures that represent significantly enriched motifs by optimizing for motif content while minimizing structure size using subgraph isomorphism
def get_heatmap(
df:pandas.DataFrame | str | pathlib.Path, # Input dataframe or filepath (.csv/.xlsx)
motifs:bool=False, # Analyze motifs instead of sequences
feature_set:list=['known'], # Feature sets to use; exhaustive, known, terminal1, terminal2, terminal3, chemical, graph, custom, size_branch
transform:str='', # Transform data before plotting
datatype:str='response', # Data type: 'response' for quantitative values or 'presence' for presence/absence
rarity_filter:float=0.05, # Min proportion for non-zero values
filepath:str | pathlib.Path='', # Path to save plot
index_col:str='glycan', # Column to use as index
custom_motifs:list=[], # Custom motifs if using 'custom' feature set
return_plot:bool=False, # Return plot object
show_all:bool=False, # Show all tick labels
kwargs:Any
)->tuple[typing.Any, list[str], pandas.DataFrame] | None: # None or (plot object, column names, transformed dataframe) if return_plot=True
Creates hierarchically clustered heatmap visualization of glycan/motif abundances
glycans = ['Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)]GlcNAc',
'Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc',
'GalNAc(a1-4)GlcNAcA(a1-4)[GlcN(b1-7)]Kdo(a2-5)[Kdo(a2-4)]Kdo(a2-6)GlcN4P(b1-6)GlcN4P',
'Man(a1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc',
'Glc(b1-3)Glc(b1-3)Glc']
label = [3.234, 2.423, 0.733, 3.102, 0.108]
label2 = [0.134, 0.345, 1.15, 0.233, 2.981]
label3 = [0.334, 0.245, 1.55, 0.133, 2.581]
test_df = pd.DataFrame([label, label2, label3], columns = glycans)
get_heatmap(test_df, motifs = True, feature_set = ['known', 'exhaustive'])
def plot_embeddings(
glycans:list, # List of IUPAC-condensed glycan sequences
emb:dict[str, numpy.ndarray] | pandas.DataFrame | None=None, # Glycan embeddings dict/DataFrame; defaults to SweetNet embeddings
label_list:list[typing.Any] | None=None, # Labels for coloring points
shape_feature:str | None=None, # Monosaccharide/bond for point shapes
filepath:str | pathlib.Path='', # Path to save plot
alpha:float=0.8, # Point transparency
palette:str='colorblind', # Color palette for groups
kwargs:Any
)->None: # Keyword args passed to seaborn scatterplot
Visualizes learned glycan embeddings using t-SNE dimensionality reduction with optional group coloring
Download completed.

def characterize_monosaccharide(
sugar:str, # Monosaccharide or linkage to analyze
df:pandas.DataFrame | None=None, # DataFrame with glycan column 'glycan'; defaults to df_species
mode:str='sugar', # Analysis mode: 'sugar', 'bond', 'sugarbond'
glycan_col_name:str='glycan', # Column name for glycan sequences
rank:str | None=None, # Column name for group filtering
focus:str | None=None, # Row value for group filtering
modifications:bool=False, # Consider modified monosaccharides
filepath:str | pathlib.Path='', # Path to save plot
thresh:int=10, # Minimum count threshold for inclusion
)->None:
Analyzes connectivity and modification patterns of specified monosaccharides/linkages in glycan sequences
def get_differential_expression(
df:pandas.DataFrame | str | pathlib.Path, # DataFrame with glycans in rows (col 1) and abundance values in subsequent columns
group1:list, # Column indices/names for first group
group2:list, # Column indices/names for second group
motifs:bool=False, # Analyze motifs instead of sequences
feature_set:list=['exhaustive', 'known'], # Feature sets to use; exhaustive, known, terminal1, terminal2, terminal3, chemical, graph, custom, size_branch
paired:bool=False, # Whether samples are paired
impute:bool=True, # Replace zeros with Random Forest model
sets:bool=False, # Identify clusters of correlated glycans
set_thresh:float=0.9, # Correlation threshold for clusters
effect_size_variance:bool=False, # Calculate effect size variance
min_samples:float=0.1, # Min percent of non-zero samples required
grouped_BH:bool=False, # Use two-stage adaptive Benjamini-Hochberg
custom_motifs:list=[], # Custom motifs if using 'custom' feature set
transform:str | None=None, # Transformation type: "CLR" or "ALR"
gamma:float=0.1, # Uncertainty parameter for CLR transform
custom_scale:float | dict=0, # Ratio of total signal in group2/group1 for an informed scale model (or group_idx: mean(group)/min(mean(groups)) signal dict for multivariate)
glycoproteomics:bool=False, # Whether data is from glycoproteomics
level:str='peptide', # Analysis level for glycoproteomics
monte_carlo:bool=False, # Use Monte Carlo for technical variation
random_state:int | numpy.random._generator.Generator | None=None, # optional random state for reproducibility
)->DataFrame: # DataFrame with log2FC, p-values, FDR-corrected p-values, and Cohen's d/Mahalanobis distance effect sizes
Performs differential expression analysis using Welch’s t-test (or Hotelling’s T2 for sets) with multiple testing correction on glycomics abundance data
You're working with an alpha of 0.044390023979542614 that has been adjusted for your sample size of 40.
Significance inflation detected. The CLR/ALR transformation possibly cannot handle this dataset. Consider running again with a higher gamma value. Proceed with caution; for now switching to Bonferroni correction to be conservative about this.
| Glycan | Mean abundance | Log2FC | p-val | corr p-val | significant | corr Levene p-val | Effect size | Equivalence p-val | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Gal | 18.570780 | -2.810982 | 3.038799e-22 | 4.558198e-21 | True | 3.684477e-05 | -12.047275 | 1.000000 |
| 11 | Neu5Ac(a2-3)Gal | 12.364384 | -2.168027 | 3.371284e-22 | 5.056926e-21 | True | 6.854560e-08 | -11.981208 | 1.000000 |
| 14 | Gal(b1-3)GalNAc | 12.746417 | -2.286370 | 9.062568e-22 | 1.359385e-20 | True | 3.088705e-05 | -11.369661 | 1.000000 |
| 10 | Neu5Ac | 16.580453 | -2.632591 | 3.241244e-21 | 4.861866e-20 | True | 1.631811e-05 | -10.626734 | 1.000000 |
| 7 | GalNAc | 12.906669 | -2.316123 | 8.372261e-20 | 1.255839e-18 | True | 1.783496e-05 | -8.940591 | 1.000000 |
| 13 | Neu5Ac(a2-8)Neu5Ac | 0.038743 | 6.249081 | 1.051533e-16 | 1.577300e-15 | True | 9.004822e-06 | 6.102326 | 1.000000 |
| 4 | Oglycan_core1 | 7.969780 | -1.578350 | 1.959493e-14 | 2.939239e-13 | True | 7.682079e-06 | -4.593089 | 1.000000 |
| 8 | GalOS | 0.160252 | 3.935439 | 9.315000e-14 | 1.397250e-12 | True | 3.550473e-04 | 4.215097 | 1.000000 |
| 0 | H_antigen_type2 | 0.247550 | 3.251957 | 8.838338e-13 | 1.325751e-11 | True | 9.729411e-06 | 3.718853 | 1.000000 |
| 5 | Mucin_elongated_core2 | 4.776637 | -0.916792 | 1.468039e-08 | 2.202059e-07 | True | 3.997627e-06 | -2.096764 | 1.000000 |
| 9 | GlcNAc6S(b1-6)GalNAc | 1.047725 | 2.101894 | 6.500297e-08 | 9.750445e-07 | True | 7.342527e-05 | 1.905049 | 1.000000 |
| 12 | Neu5Ac(a2-6)GalNAc | 4.017075 | -0.636913 | 1.990078e-05 | 2.985117e-04 | True | 9.729411e-06 | -1.258696 | 1.000000 |
| 1 | Internal_LacNAc_type2 | 2.332012 | 0.446722 | 1.687358e-04 | 2.531038e-03 | True | 3.997627e-06 | 1.043131 | 1.000000 |
| 3 | Disialyl_T_antigen | 3.796897 | -0.550242 | 2.034837e-04 | 3.052256e-03 | True | 2.044072e-06 | -1.024620 | 1.000000 |
| 2 | Terminal_LacNAc_type2 | 2.444625 | -0.100778 | 5.115432e-01 | 1.000000e+00 | False | 1.828193e-06 | -0.149593 | 0.514385 |
def get_volcano(
df_res:pandas.DataFrame | str | pathlib.Path, # DataFrame from get_differential_expression with columns [Glycan, Log2FC, p-val, corr p-val]
y_thresh:float=0.05, # Corrected p threshold for labeling
x_thresh:float=0, # Absolute x metric threshold for labeling
n:int | None=None, # Sample size for Bayesian-Adaptive Alpha
label_changed:bool=True, # Add text labels to significant points
x_metric:str='Log2FC', # x-axis metric: 'Log2FC' or 'Effect size'
annotate_volcano:bool=False, # Annotate dots with SNFG images
filepath:str='', # Path to save plot
kwargs:Any
)->None: # Displays volcano plot
Creates volcano plot showing -log10(FDR-corrected p-values) vs Log2FC or effect size
You're working with a default alpha of 0.05. Set sample size (n = ...) for Bayesian-Adaptive Alpha Adjustment

Visualizes glycan detection frequency across samples with intensity-based ordering

def get_pca(
df:pandas.DataFrame | str | pathlib.Path, # DataFrame with glycans in rows (col 1), abundances in columns
groups:list[int] | pandas.DataFrame | None=None, # Group labels (e.g., [1,1,1,2,2,2,3,3,3]) or metadata DataFrame with 'id' column
motifs:bool=False, # Analyze motifs instead of sequences
feature_set:list=['known', 'exhaustive'], # Feature sets to use; exhaustive, known, terminal1, terminal2, terminal3, chemical, graph, custom, size_branch
pc_x:int=1, # Principal component for x-axis
pc_y:int=2, # Principal component for y-axis
color:str | None=None, # Column in metadata for color grouping; recommended to be categorical
shape:str | None=None, # Column in metadata for shape grouping; recommended to be categorical
size:str | None=None, # Column in metadata for point size control; recommended to be scalar
filepath:str | pathlib.Path='', # Path to save plot
custom_motifs:list=[], # Custom motifs if using 'custom' feature set
transform:str | None=None, # Transformation type: "CLR" or "ALR"
rarity_filter:float=0.05, # Min proportion for non-zero values
)->None:
Performs PCA on glycan/motif abundance data with group-based visualization

Creates histogram of p-values from differential expression analysis
Generates MA plot (mean abundance vs log2 fold change) from differential expression results
def get_glycanova(
df:pandas.DataFrame | str | pathlib.Path, # DataFrame with glycans in rows (col 1) and abundance values in columns
groups:list, # Group labels for samples (e.g., [1,1,1,2,2,2,3,3,3])
impute:bool=True, # Replace zeros with Random Forest model
motifs:bool=False, # Analyze motifs instead of sequences
feature_set:list=['exhaustive', 'known'], # Feature sets to use; exhaustive, known, terminal1, terminal2, terminal3, chemical, graph, custom, size_branch
min_samples:float=0.1, # Min percent of non-zero samples required
posthoc:bool=True, # Perform Tukey's HSD test post-hoc
custom_motifs:list=[], # Custom motifs if using 'custom' feature set
transform:str | None=None, # Transformation type: "CLR" or "ALR"
gamma:float=0.1, # Uncertainty parameter for CLR transform
custom_scale:float=0, # Ratio of total signal in group2/group1 for an informed scale model (or group_idx: mean(group)/min(mean(groups)) signal dict for multivariate)
random_state:int | numpy.random._generator.Generator | None=None, # optional random state for reproducibility
)->tuple: # (ANOVA results with F-stats and omega-squared effect sizes, post-hoc results)
Performs one-way ANOVA with omega-squared effect size calculation and optional Tukey’s HSD post-hoc testing on glycomics data across multiple groups
You're working with an alpha of 0.06364810000741428 that has been adjusted for your sample size of 12.
| Glycan | F statistic | p-val | corr p-val | significant | Effect size | |
|---|---|---|---|---|---|---|
| 4 | Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc | 9.538792 | 0.005977 | 0.041838 | True | 0.448494 |
| 7 | Neu5Ac(a2-3)Gal(b1-4)GlcNAc6S(b1-6)[Neu5Ac(a2-... | 6.706481 | 0.016476 | 0.057665 | True | -0.052876 |
| 0 | Gal(b1-3)[Neu5Ac(a2-6)]GalNAc | 2.725019 | 0.118763 | 0.169985 | False | 0.141106 |
| 2 | Neu5Ac(a2-3)Gal(b1-3)GalNAc | 2.324103 | 0.153551 | 0.169985 | False | 0.111983 |
| 6 | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)[Gal(b1-3)]Ga... | 2.676719 | 0.122402 | 0.169985 | False | 0.137699 |
| 5 | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(b1-... | 2.159181 | 0.171420 | 0.171420 | False | 0.099422 |
| 3 | Neu5Ac(a2-3)Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Ga... | 2.086710 | 0.180073 | 0.180073 | False | 0.093789 |
| 1 | Gal(b1-4)GlcNAc(b1-6)[Gal(b1-3)]GalNAc | 1.976577 | 0.194268 | 0.194268 | False | 0.085093 |
| 8 | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)[Neu5Ac(a2-3)... | 0.000000 | 1.000000 | 1.000000 | False | 0.352111 |
def get_meta_analysis(
effect_sizes:numpy.ndarray | list[float], # List of Cohen's d/other effect sizes
variances:numpy.ndarray | list[float], # Associated variance estimates
model:str='fixed', # 'fixed' or 'random' effects model
filepath:str='', # Path to save Forest plot
study_names:list=[], # Names corresponding to each effect size
)->tuple: # (combined effect size, two-tailed p-value)
Performs fixed/random effects meta-analysis using DerSimonian-Laird method for between-study variance estimation, with optional Forest plot visualization
(-5.326913553837341, 3.005077298112724e-09)
def get_time_series(
df:pandas.DataFrame | str | pathlib.Path, # DataFrame with sample IDs as 'sampleID_timepoint_replicate' in col 1 (e.g., T1_h5_r1)
impute:bool=True, # Replace zeros with Random Forest model
motifs:bool=False, # Analyze motifs instead of sequences
feature_set:list=['known', 'exhaustive'], # Feature sets to use; exhaustive, known, terminal1, terminal2, terminal3, chemical, graph, custom, size_branch
degree:int=1, # Polynomial degree for regression
min_samples:float=0.1, # Min percent of non-zero samples required
custom_motifs:list=[], # Custom motifs if using 'custom' feature set
transform:str | None=None, # Transformation type: "CLR" or "ALR"
gamma:float=0.1, # Uncertainty parameter for CLR transform
custom_scale:float | dict=0, # Ratio of total signal in group2/group1 for an informed scale model (or group_idx: mean(group)/min(mean(groups)) signal dict for multivariate)
)->DataFrame: # DataFrame with regression coefficients and FDR-corrected p-values
Analyzes time series glycomics data using polynomial regression
t_dic = {}
t_dic["ID"] = ["D1_h5_r1", "D1_h5_r2", "D1_h5_r3", "D1_h10_r1", "D1_h10_r2", "D1_h10_r3", "D1_h15_r1", "D1_h15_r2", "D1_h15_r3"]
t_dic["Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)[Gal(b1-3)]GalNAc"] = [0.33, 0.31, 0.35, 1.51, 1.57, 1.66, 2.11, 2.04, 2.09]
t_dic["Fuc(a1-2)Gal(b1-3)GalNAc"] = [0.78, 1.01, 0.98, 0.88, 1.11, 0.72, 1.22, 1.00, 0.54]
t_dic["Neu5Ac(a2-6)GalNAc"] = [0.11, 0.09, 0.14, 0.02, 0.07, 0.10, 0.11, 0.09, 0.08]
get_time_series(pd.DataFrame(t_dic).set_index("ID").T)You're working with an alpha of 0.0694557066556809 that has been adjusted for your sample size of 9.
| Glycan | Change | p-val | corr p-val | significant | |
|---|---|---|---|---|---|
| 0 | Fuc(a1-2)Gal(b1-3)GalNAc | -0.006923 | 0.202954 | 0.202954 | False |
| 1 | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)[Gal(b1-3)]Ga... | 0.019568 | 0.091398 | 0.202954 | False |
| 2 | Neu5Ac(a2-6)GalNAc | -0.013189 | 0.160749 | 0.202954 | False |
def get_jtk(
df_in:pandas.DataFrame | str | pathlib.Path, # DataFrame with glycans in rows (first column), then groups arranged by ascending timepoints
timepoints:int, # Number of timepoints (each must have same number of replicates)
interval:int, # Time units between experimental timepoints
periods:list=[12, 24], # Timepoints per cycle to test
motifs:bool=False, # Analyze motifs instead of sequences
feature_set:list=['known', 'exhaustive', 'terminal'], # Feature sets to use; exhaustive, known, terminal1, terminal2, terminal3, chemical, graph, custom, size_branch
custom_motifs:list=[], # Custom motifs if using 'custom' feature set
transform:str | None=None, # Transformation type: "CLR" or "ALR"
gamma:float=0.1, # Uncertainty parameter for CLR transform
correction_method:str='two-stage', # Multiple testing correction method
)->DataFrame: # DataFrame with JTK results: adjusted p-values, period length, lag phase, amplitude
Identifies rhythmically expressed glycans using Jonckheere-Terpstra-Kendall algorithm for time series analysis
t_dic = {}
t_dic["Neu5Ac(a2-3)Gal(b1-3)GalNAc"] = [0.433138901, 0.149729209, 0.358018822, 0.537641256, 1.526963756, 1.349986672, 0.75156406, 0.736710183]
t_dic["Gal(b1-3)GalNAc"] = [0.919762334, 0.760237184, 0.725566662, 0.459945797, 0.523801515, 0.695106926, 0.627632047, 1.183511209]
t_dic["Gal(b1-3)[Neu5Ac(a2-6)]GalNAc"] = [0.533138901, 0.119729209, 0.458018822, 0.637641256, 1.726963756, 1.249986672, 0.55156406, 0.436710183]
t_dic["Fuc(a1-2)Gal(b1-3)GalNAc"] = [3.862169504, 5.455032837, 3.858163289, 5.614650335, 3.124254095, 4.189550337, 4.641831312, 4.19538484]
tps = 8 # number of timepoints in experiment
periods = [8] # potential cycles to test
interval = 3 # units of time between experimental timepoints
t_df = pd.DataFrame(t_dic).T
t_df.columns = ["T3", "T6", "T9", "T12", "T15", "T18", "T21", "T24"]
get_jtk(t_df.reset_index(), tps, interval, periods = periods)You're working with an alpha of 0.22004505213567527 that has been adjusted for your sample size of 1.
| Molecule_Name | Adjusted_P_value | Period_Length | Lag_Phase | Amplitude | significant | |
|---|---|---|---|---|---|---|
| 0 | Gal(b1-3)GalNAc | 0.005945 | 8 | 12 | 0.928571 | True |
| 1 | Gal(b1-3)[Neu5Ac(a2-6)]GalNAc | 0.053172 | 8 | 12 | 0.642857 | True |
| 2 | Neu5Ac(a2-3)Gal(b1-3)GalNAc | 0.063487 | 8 | 12 | 0.571429 | True |
| 3 | Fuc(a1-2)Gal(b1-3)GalNAc | 0.265510 | 8 | 3 | 0.357143 | False |
You're working with an alpha of 0.22004505213567527 that has been adjusted for your sample size of 1.
| Molecule_Name | Adjusted_P_value | Period_Length | Lag_Phase | Amplitude | significant | |
|---|---|---|---|---|---|---|
| 0 | Terminal_Neu5Ac(a2-3/6) | 0.014062 | 8 | 12 | 0.785714 | True |
| 1 | Terminal_Neu5Ac(a2-6) | 0.014062 | 8 | 12 | 0.785714 | True |
| 2 | Terminal_Neu5Ac(a2-3) | 0.107762 | 8 | 9 | 0.500000 | True |
| 3 | Terminal_Fuc(a1-2) | 0.265510 | 8 | 3 | 0.357143 | False |
| 4 | Terminal_Gal(b1-3) | 0.265510 | 8 | 3 | 0.357143 | False |
def get_biodiversity(
df:pandas.DataFrame | str | pathlib.Path, # DataFrame with glycans in rows (col 1), abundances in columns
group1:list, # First group column indices or group labels
group2:list, # Second group indices or additional group labels
metrics:list=['alpha', 'beta'], # Diversity metrics to calculate
motifs:bool=False, # Analyze motifs instead of sequences
feature_set:list=['exhaustive', 'known'], # Feature sets to use; exhaustive, known, terminal1, terminal2, terminal3, chemical, graph, custom, size_branch
custom_motifs:list=[], # Custom motifs if using 'custom' feature set
paired:bool=False, # Whether samples are paired
permutations:int=999, # Number of permutations for ANOSIM/PERMANOVA
transform:str | None=None, # Transformation type: "CLR" or "ALR"
gamma:float=0.1, # Uncertainty parameter for CLR transform
custom_scale:float | dict=0, # Ratio of total signal in group2/group1 for an informed scale model (or group_idx: mean(group)/min(mean(groups)) signal dict for multivariate)
random_state:int | numpy.random._generator.Generator | None=None, # optional random state for reproducibility
)->tuple: # First DataFrame with diversity indices and test statistics, second with beta-diversity distance matrix
Calculates alpha (Shannon/Simpson) and beta (ANOSIM/PERMANOVA) diversity measures from glycomics data
You're working with an alpha of 0.044390023979542614 that has been adjusted for your sample size of 40.
( Metric Group1 mean Group2 mean p-val \
0 Beta diversity (ANOSIM) NaN NaN 0.000000
1 Beta diversity (PERMANOVA) NaN NaN 0.000000
2 simpson_diversity 0.876445 0.874168 0.000520
3 shannon_diversity 2.242778 2.224732 0.001402
4 species_richness 15.000000 15.000000 1.000000
Effect size corr p-val significant
0 1.000000 0.000000 True
1 263.321829 0.000000 True
2 -0.932303 0.000520 True
3 -0.835249 0.001402 True
4 0.000000 1.000000 False ,
array([[ 0. , 2.21397052, 3.06333292, ..., 11.24499348,
11.24499348, 11.24499348],
[ 2.21397052, 0. , 2.31028564, ..., 9.50451026,
9.50451026, 9.50451026],
[ 3.06333292, 2.31028564, 0. , ..., 10.63189474,
10.63189474, 10.63189474],
...,
[11.24499348, 9.50451026, 10.63189474, ..., 0. ,
0. , 0. ],
[11.24499348, 9.50451026, 10.63189474, ..., 0. ,
0. , 0. ],
[11.24499348, 9.50451026, 10.63189474, ..., 0. ,
0. , 0. ]]))
def get_SparCC(
df1:pandas.DataFrame | str | pathlib.Path, # First DataFrame with glycans in rows (col 1) and abundances in columns
df2:pandas.DataFrame | str | pathlib.Path, # Second DataFrame with same format as df1
motifs:bool=False, # Analyze motifs instead of sequences
feature_set:list=['known', 'exhaustive'], # Feature sets to use; exhaustive, known, terminal1, terminal2, terminal3, chemical, graph, custom, size_branch
custom_motifs:list=[], # Custom motifs if using 'custom' feature set
transform:str | None=None, # Transformation type: "CLR" or "ALR"
gamma:float=0.1, # Uncertainty parameter for CLR transform
partial_correlations:bool=False, # Use regularized partial correlations
)->tuple: # (Spearman correlation matrix, FDR-corrected p-value matrix)
Calculates SparCC (Sparse Correlations for Compositional Data) between two matching datasets (e.g., glycomics)
df1 = glycomics_data_loader.time_series_N_PMID32149347
df2 = glycomics_data_loader.time_series_O_PMID32149347
df1 = pd.merge(df1, df2[['ID']], on = 'ID', how = 'inner')
df2 = pd.merge(df2, df1[['ID']], on = 'ID', how = 'inner')
df1 = df1.set_index(df1.columns.tolist()[0]).T.reset_index()
df2 = df2.set_index(df2.columns.tolist()[0]).T.reset_index()
corr, pval = get_SparCC(df1, df2, motifs = True, transform = "CLR")
sns.clustermap(corr)You're working with an alpha of 0.04787928055709467 that has been adjusted for your sample size of 31.

def get_roc(
df:pandas.DataFrame | str | pathlib.Path, # DataFrame with glycans in rows (col 1), abundances in columns
group1:list, # First group indices/names
group2:list, # Second group indices/names
motifs:bool=False, # Analyze motifs instead of sequences
feature_set:list=['known', 'exhaustive'], # Feature sets to use; exhaustive, known, terminal1, terminal2, terminal3, chemical, graph, custom, size_branch
paired:bool=False, # Whether samples are paired
impute:bool=True, # Replace zeros with Random Forest model
min_samples:float=0.1, # Min percent of non-zero samples required
custom_motifs:list=[], # Custom motifs if using 'custom' feature set
transform:str | None=None, # Transformation type: "CLR" or "ALR"
gamma:float=0.1, # Uncertainty parameter for CLR transform
custom_scale:float | dict=0, # Ratio of total signal in group2/group1 for an informed scale model (or group_idx: mean(group)/min(mean(groups)) signal dict for multivariate)
filepath:str | pathlib.Path='', # Path to save ROC plot
multi_score:bool=False, # Find best multi-glycan score
random_state:int | numpy.random._generator.Generator | None=None, # optional random state for reproducibility
